CONVERTER 72VDC /144VDC 200W
- Εταιρεία: MEAN WELL
- Κωδικός είδους: 800015810007
- B. Κωδ.: SD-200D-24
-
Διαθεσιμότητα:
Διαθέσιμο
Σημαντικό: Για παραλαβή από το κατάστημά μας θα πρέπει πρώτα να επικοινωνήσετε τηλεφωνικά μαζί μας προς αποφυγή οποιασδήποτε ταλαιπωρίας.
Περιγραφή είδους
General Specifications
Input Voltage | 72 ~144VDC |
---|---|
Inrush Current | 45A/96VDC |
Line Regulation | ±0.5% |
Load Regulation | ±1.0% |
Set Up, Rise Time | 300ms, 50ms at full load |
Over Load Protection | 105% ~ 135% rated output power |
Shut down o/p voltage, re-power on to recover | |
Over Voltage Protection | Shut down o/p voltage, re-power on to recover |
Over Temperature Protection | 85°C±5°C (TSW1) detect on main power transistor |
Shut down o/p voltage, recovers automatically after temp goes down | |
Working Temperature | -20°C ~ +60°C (refer to output load derating curve) |
Working Humidity | 20 ~ 90% RH non-condensing |
Storage Temperature, Humidity | -40°C ~+85°C, 10 ~ 95% RH |
Temperature Coefficient | ±0.03% /°C (0 ~ 50°C) |
Vibration | 10 ~ 500Hz, 2G 10min./1 cycle, 60 min. each along X, Y, Z axes |
Withstand Voltage | I/P-O/P:1.5KVAC, I/P-FG:1.5KVAC, O/P-FG:0.5KVAC |
Isolation Resistance | I/P-O/P, I/P-FG, O/P-FG:100M Ohms/500VDC |
Safety Standards | IEC60950-1 CB approved by TUV |
EMI conduction & radiation | Compliance to EN55022 (CISPR22) Class B |
EMS immunity | Compliance to EN61000-4-2,3,4,6,8; ENV50204 Heavy industry level, Criteria A |
MTBF | 218.2K hrs min. MIL-HDBK-217F (25°C) |
SD-200D-24 Data
O/P Voltage | Rated Current | Current Range | Rated Pwr | R&N | Volt. Adj. | Tol. | I/P Current | Eff. | OVP |
24V | 8.4A | 0 ~ 8.4A | 201.6W | 150mV | 23 ~ 30VDC | ±1.0% | 3.5A/96V | 84% | 31.5 ~ 37.5V |
Σχετικά προϊόντα
Quick view